Pants MEN "MTSGRG Straight" size chart
Size | Eighth (cm) | Hips (cm) | Length (cm) | Thigh circumference |
---|---|---|---|---|
S | 32 | 53 | 108 | 34,5 |
M | 34 | 56 | 110 | 36 |
L | 36 | 59 | 112 | 37,5 |
Size | Eighth (cm) | Hips (cm) | Length (cm) | Thigh circumference |
---|---|---|---|---|
S | 32 | 53 | 108 | 34,5 |
M | 34 | 56 | 110 | 36 |
L | 36 | 59 | 112 | 37,5 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal