Marskineliai flex size chart
Dydis | Krūtinė (cm) | Rankovės ilgis (cm) | Ilgis (cm) |
---|---|---|---|
XS | 54,5 | 22,6 | 70 |
S | 57,5 | 23,3 | 72 |
M | 60,5 | 24 | 74 |
L | 63,5 | 24,7 | 76 |
XL | 66,5 | 25,4 | 78 |
Dydis | Krūtinė (cm) | Rankovės ilgis (cm) | Ilgis (cm) |
---|---|---|---|
XS | 54,5 | 22,6 | 70 |
S | 57,5 | 23,3 | 72 |
M | 60,5 | 24 | 74 |
L | 63,5 | 24,7 | 76 |
XL | 66,5 | 25,4 | 78 |
We inform you that cookies are used on this website. By continuing to browse, you confirm your consent to the use of cookies. You can withdraw your consent at any time by changing your internet browser settings and deleting saved cookies. More info Cookies policy.